
We Have Moved to CorkBusinessLeague.ie
We Have Moved to CorkBusinessLeague.ie
SportsGear Direct Division 1
Latest Media View more
Standings
POS | P | W | D | L | F | A | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | SCS Crookstown United FC | 20 | 16 | 2 | 2 | 54 | 24 | 30 | 50 |
2 | Co. Council | 20 | 13 | 3 | 4 | 49 | 25 | 24 | 42 |
3 | OBS FC | 20 | 9 | 5 | 6 | 48 | 46 | 2 | 32 |
4 | 20/20 Glazing | 20 | 9 | 3 | 8 | 29 | 35 | -6 | 30 |
5 | Dalton's Pharmacy FC | 20 | 8 | 4 | 8 | 46 | 46 | 0 | 28 |
6 | Planet Cork FC | 20 | 8 | 4 | 8 | 40 | 49 | -9 | 28 |
7 | Cork Eagles PFC | 20 | 8 | 3 | 9 | 53 | 54 | -1 | 27 |
8 | Dell EMC | 20 | 8 | 1 | 11 | 42 | 35 | 7 | 25 |
9 | Abtran | 20 | 6 | 4 | 10 | 36 | 47 | -11 | 22 |
10 | Voxpro FC | 20 | 4 | 2 | 14 | 24 | 39 | -15 | 14 |
11 | Cork Hospitals | 20 | 3 | 5 | 12 | 28 | 49 | -21 | 14 |
Results
Date Time | Home Team | Score | Away Team | ||
---|---|---|---|---|---|
|
04/06/19
19:00 |
20/20 Glazing |
0 - 0
|
OBS FC | |
|
01/06/19
16:00 |
OBS FC |
2 - 3
|
Planet Cork FC | |
|
29/05/19
19:00 |
Dalton's Pharmacy FC |
0 - 3
|
SCS Crookstown United FC | |
|
29/05/19
19:00 |
OBS FC |
2 - 2
|
Co. Council | |
|
28/05/19
19:00 |
Cork Eagles PFC |
0 - 3
|
Planet Cork FC | |
|
26/05/19
15:00 |
20/20 Glazing |
0 - 0
|
Voxpro FC | |
|
26/05/19
13:00 |
Dalton's Pharmacy FC |
8 - 2
|
Abtran | |
|
26/05/19
11:00 |
OBS FC |
1 - 4
|
SCS Crookstown United FC |