
We Have Moved to CorkBusinessLeague.ie
About the League
Latest Standings
SportsGear Direct Premier Division
POS | P | PTS | ||
---|---|---|---|---|
1 | Marlboro Trust | 20 | 36 | 46 |
2 | Nissan Fermoy | 20 | 21 | 37 |
3 | City Bars | 20 | 15 | 35 |
4 | Poseidon Sporting Club | 20 | 4 | 30 |
5 | Novartis | 20 | 4 | 29 |
6 | Dell EMC | 20 | 2 | 29 |
7 | Hillbillys FC | 20 | -3 | 28 |
8 | Deady Security | 20 | -16 | 25 |
View full standings
SportsGear Direct Division 1
POS | P | PTS | ||
---|---|---|---|---|
1 | Supervalu | 20 | 46 | 45 |
2 | Silversprings | 20 | 23 | 44 |
3 | The Joshua Tree FC | 20 | 16 | 41 |
4 | TOMAC-c2 | 20 | 8 | 35 |
5 | RCI | 20 | 1 | 31 |
6 | Team Serve | 20 | 7 | 28 |
7 | Healy O'Connor Solicitors | 20 | 0 | 28 |
8 | Janssen | 20 | 3 | 26 |
View full standings